๐Ÿ Cricket Series Statistics

Complete analysis of the 3-match series

Series Champion

Asad 586 pts

Most Runs

Asad - 206 runs

Lowest Economy

Sheeraz - 5.7 RPO

Most Wickets

Asad - 3

Highest Individual Score

Asad - 52

Best Batting Average

Asad - 206

Best Bowling Figures

Asad - 1.3-1-0-1 (Match 5)

Highest Strike Rate

Asad - 245

Most POTM

Sheeraz - 4

Most Maidens

Asad, Sheeraz - 3 maiden over

Most Catches

Asad, Sheeraz - 2 catch

Best Match Performance

Sheeraz - 126 pts

Player Impact Rankings

1st

Asad

586 pts
Batting: 401 Bowling: 155
2nd

Sheeraz

483 pts
Batting: 328 Bowling: 125
3rd

Ayaaz

331 pts
Batting: 221 Bowling: 110
4th

Faraaz

313 pts
Batting: 233 Bowling: 80
5th

Noman

56 pts
Batting: 46 Bowling: 10
6th

Faazil

16 pts
Batting: 11 Bowling: 5
7th

Maaz

110 pts
Batting: 45 Bowling: 65
8th

Bilal

41 pts
Batting: 36 Bowling: 5
9th

Farhan

9 pts
Batting: 9 Bowling: 0
10th

Saud

17 pts
Batting: 7 Bowling: 10

Match 1

Player of the Match Sheeraz (103 pts)

๐Ÿ Batting Performance

Asad 30* (12) SR: 250 60 pts
Sheeraz 28* (12) SR: 233 58 pts
Ayaaz 16* (12) SR: 133 31 pts
Noman 12* (12) SR: 100 22 pts
Faraaz 10* (12) SR: 83 18 pts
Maaz 6* (12) SR: 50 11 pts
Bilal 6 (9) SR: 67 1 pts

โšก Bowling Performance

Sheeraz 1-6 (1.3) Eco: 4.0 30 pts
Ayaaz 0-14 (3.0) Eco: 4.7 30 pts
Asad 0-18 (2.0) Eco: 9.0 20 pts
Noman 0-6 (1.0) Eco: 6.0 10 pts
Faraaz 0-10 (1.0) Eco: 10.0 5 pts
Maaz 0-28 (3.0) Eco: 9.3 5 pts
Bilal 0-26 (2.0) Eco: 13.0 0 pts

Match 2

Player of the Match Sheeraz (64 pts)

๐Ÿ Batting Performance

Asad 26* (12) SR: 217 56 pts
Sheeraz 24* (12) SR: 200 54 pts
Faraaz 24* (12) SR: 200 54 pts
Ayaaz 12* (12) SR: 100 22 pts
Maaz 12 (9) SR: 133 17 pts
Bilal 8* (12) SR: 67 13 pts
Noman 6* (12) SR: 50 11 pts

โšก Bowling Performance

Ayaaz 1-2 (1.3) Eco: 1.3 30 pts
Sheeraz 0-14 (2.0) Eco: 7.0 10 pts
Faraaz 0-12 (2.0) Eco: 6.0 10 pts
Maaz 0-20 (2.0) Eco: 10.0 5 pts
Bilal 0-18 (2.0) Eco: 9.0 5 pts
Asad 0-24 (2.0) Eco: 12.0 0 pts
Noman 0-22 (2.0) Eco: 11.0 0 pts

Match 3

Player of the Match Sheeraz (72 pts)

๐Ÿ Batting Performance

Ayaaz 30* (12) SR: 250 60 pts
Asad 24* (12) SR: 200 54 pts
Sheeraz 22 (9) SR: 244 42 pts
Faraaz 16* (12) SR: 133 31 pts
Bilal 12* (12) SR: 100 22 pts
Noman 8* (12) SR: 67 13 pts
Maaz 8* (12) SR: 67 13 pts
Faazil 6* (12) SR: 50 11 pts

โšก Bowling Performance

Sheeraz 0-4 (2.0) Eco: 2.0 30 pts
Asad 0-6 (2.0) Eco: 3.0 15 pts
Maaz 1-2 (0.3) Eco: 4.0 15 pts
Ayaaz 0-12 (2.0) Eco: 6.0 10 pts
Faazil 0-20 (2.0) Eco: 10.0 5 pts
Faraaz 0-20 (2.0) Eco: 10.0 5 pts
Bilal 0-26 (2.0) Eco: 13.0 0 pts
Noman 0-36 (3.0) Eco: 12.0 0 pts

Match 4

Player of the Match Asad (112 pts)

๐Ÿ Batting Performance

Asad 52* (12) SR: 433 82 pts
Faraaz 12* (12) SR: 100 22 pts
Ayaaz 6* (12) SR: 50 11 pts
Maaz 0* (12) SR: 0 0 pts

โšก Bowling Performance

Faraaz 0-0 (2.0) Eco: 0.0 45 pts
Asad 0-6 (2.0) Eco: 3.0 30 pts
Ayaaz 0-24 (2.0) Eco: 12.0 15 pts
Maaz 0-40 (2.0) Eco: 20.0 0 pts

Match 5

Player of the Match Sheeraz (126 pts)

๐Ÿ Batting Performance

Sheeraz 36* (12) SR: 300 66 pts
Asad 32* (12) SR: 267 62 pts
Ayaaz 18* (12) SR: 150 33 pts
Faraaz 12* (12) SR: 100 22 pts
Farhan 4* (12) SR: 33 9 pts
Maaz 0 (9) SR: 0 -10 pts

โšก Bowling Performance

Sheeraz 0-0 (2.0) Eco: 0.0 45 pts
Asad 1-0 (1.3) Eco: 0.0 45 pts
Ayaaz 0-10 (2.0) Eco: 5.0 15 pts
Farhan 0-36 (2.0) Eco: 18.0 0 pts
Maaz 0-26 (2.0) Eco: 13.0 0 pts
Faraaz 0-30 (2.0) Eco: 15.0 0 pts

Match 6

Player of the Match Asad (89 pts)

๐Ÿ Batting Performance

Ayaaz 24* (12) SR: 200 54 pts
Sheeraz 24* (12) SR: 200 54 pts
Asad 24* (12) SR: 200 54 pts
Faraaz 14* (12) SR: 117 24 pts
Saud 0 (3) SR: 0 -10 pts
Maaz 0 (3) SR: 0 -10 pts

โšก Bowling Performance

Maaz 1-4 (1.3) Eco: 2.7 30 pts
Asad 1-22 (2.3) Eco: 8.8 20 pts
Saud 0-8 (1.0) Eco: 8.0 10 pts
Ayaaz 0-6 (1.0) Eco: 6.0 10 pts
Sheeraz 0-20 (1.0) Eco: 20.0 0 pts
Faraaz 0-26 (2.0) Eco: 13.0 0 pts

Match 7

Player of the Match Faraaz (77 pts)

๐Ÿ Batting Performance

Faraaz 32* (12) SR: 267 62 pts
Sheeraz 24* (12) SR: 200 54 pts
Asad 18* (12) SR: 150 33 pts
Maaz 14* (12) SR: 117 24 pts
Saud 12 (9) SR: 133 17 pts
Ayaaz 10 (9) SR: 111 10 pts

โšก Bowling Performance

Asad 1-10 (1.3) Eco: 6.7 25 pts
Faraaz 1-16 (1.3) Eco: 10.7 15 pts
Maaz 0-16 (2.0) Eco: 8.0 10 pts
Sheeraz 0-16 (2.0) Eco: 8.0 10 pts
Ayaaz 0-28 (2.0) Eco: 14.0 0 pts
Saud 0-24 (2.0) Eco: 12.0 0 pts

Series Leaderboards

Overall Impact

Rank Player Total Matches Average Impact Total Impact
1 Asad 7 83.7 586
2 Sheeraz 6 80.5 483
3 Ayaaz 7 47.3 331
4 Faraaz 7 44.7 313
5 Noman 3 18.7 56
6 Faazil 1 16 16
7 Maaz 7 15.7 110
8 Bilal 3 13.7 41
9 Farhan 1 9 9
10 Saud 2 8.5 17

๐Ÿ Batting Performance

Rank Player Total Runs Strike Rate Average Batting Impact
1 Asad 206 245 206 401
2 Sheeraz 158 229 158 328
3 Faraaz 120 143 120 233
4 Ayaaz 116 143 116 221
5 Maaz 40 58 13.33 45
6 Noman 26 72 26 46
7 Bilal 26 79 26 36
8 Saud 12 100 6 7
9 Faazil 6 50 6 11
10 Farhan 4 33 4 9

โšก Bowling Performance

Rank Player Runs Conceded Balls Bowled Maidens Wickets Bowling Impact
1 Asad 86 81 3 3 155
2 Maaz 136 78 0 2 65
3 Faraaz 114 75 2 1 80
4 Sheeraz 60 63 3 1 125
5 Ayaaz 96 81 2 1 110
6 Noman 64 36 0 0 10
7 Bilal 70 36 0 0 5
8 Faazil 20 12 0 0 5
9 Farhan 36 12 0 0 0
10 Saud 32 18 0 0 10

๐Ÿงค Fielding Performance

Rank Player Catches Fielding Impact
1 Asad 2 30
2 Sheeraz 2 30
3 Faraaz 0 0
4 Noman 0 0
5 Maaz 0 0
6 Bilal 0 0
7 Ayaaz 0 0
8 Faazil 0 0
9 Farhan 0 0
10 Saud 0 0

Impact Points Calculation Methodology

๐Ÿ Batting Impact Formula

Base Points: 1 point per run scored
Strike Rate Bonus/Penalty:
โ€ข SR > 120: +5 bonus points
โ€ข SR 100-120: neutral
โ€ข SR 80-99: -2 penalty
โ€ข SR < 80: -5 penalty
Not Out Bonus: +10 points
Milestone Bonus: +15 points for 20+ runs
Duck Penalty: -5 points for scoring 0

โšก Bowling Impact Formula

Economy Bonus:
โ€ข Economy < 6: +15 points
โ€ข Economy 6-8: +10 points
โ€ข Economy 8-10: +5 points
โ€ข Economy > 10: 0 points
Maiden Bonus: +15 points per maiden
Wicket Bonus: +15 points per wicket
Base Points: 0 points (no penalties)

๐Ÿงค Fielding Impact

Catch Bonus: +15 points per catch

๐Ÿ” Example: Asad's Match 1

Batting:
โ€ข 30 runs = 30 points
โ€ข SR 250 (>120) = +5 bonus
โ€ข Not out = +10 bonus
โ€ข 20+ milestone = +15 bonus
Total Batting: 60 points

Bowling:
โ€ข 1 wicket = +15 points
โ€ข Economy 18 (>10) = 0 points
โ€ข 1 maiden = +15 bonus
Total Bowling: 30 points

Match Total: 90 points

๐Ÿ“ˆ Performance Tiers

Outstanding: 80+ points
Excellent: 60-79 points
Good: 40-59 points
Average: 20-39 points
Below Par: 0-19 points
Poor: Negative points